Competitive intelligence platform with 24 tools. Monitor competitor pricing, content, positioning, tech stacks, and AI visibility — track how ChatGPT, Claude, and Gemini rank your brand.
Overview
What is CompetLab?
Competitive intelligence platform for B2B SaaS. One platform, 5 dimensions, monitored automatically.
| Dimension | What It Tracks |
|---|---|
| Tech & Trust | Tech stacks, security headers, trust signals, AI bot blocking |
| Content | Sitemap analysis, content categorization, URL changelog |
| Positioning | Homepage messaging, value props, CTAs, target audience |
| Pricing | Plans, billing models, free tiers, gap analysis |
| AI Visibility | How ChatGPT, Claude, and Gemini rank your brand (unique) |
AI Visibility is what makes CompetLab unique — no other CI platform tracks how LLMs recommend brands.
Quick Start
Server URL: https://mcp.competlab.com/mcp
Transport: Streamable HTTP
Auth: CL-API-Key header (or api_key query parameter for Claude Desktop/Web)
Get your API key at app.competlab.com — free 14-day trial, no credit card.
Available Tools (24)
Projects & Competitors
| Tool | Description |
|---|---|
list_projects | List all projects with status, competitor count, and last monitored timestamp |
get_project | Get project details with per-dimension monitoring freshness |
list_competitors | List all monitored competitors including your own domain |
get_competitor | Get competitor details including monitored page URLs |
Tech & Trust Profile
| Tool | Description |
|---|---|
get_tech_trust_dashboard | Latest security headers, trust signals, tech stacks, DNS, robots.txt analysis |
get_tech_trust_history | Paginated history of monitoring runs |
get_tech_trust_run_detail | Full competitor-by-competitor data for a specific run |
Content Intelligence
| Tool | Description |
|---|---|
get_content_dashboard | Latest sitemap analysis, content categorization, strategic URLs, gap analysis |
get_content_history | Paginated history of monitoring runs |
get_content_run_detail | Full data for a specific content run |
get_content_changelog | Detected URL changes over time (new, removed, moved) |
Positioning
| Tool | Description |
|---|---|
get_positioning_dashboard | Latest homepage messaging, value props, CTAs, target audience |
get_positioning_history | Paginated history of monitoring runs |
get_positioning_run_detail | Full data for a specific positioning run |
Pricing Intelligence
| Tool | Description |
|---|---|
get_pricing_dashboard | Latest pricing plans, billing options, market statistics, gap analysis |
get_pricing_history | Paginated history of monitoring runs |
get_pricing_run_detail | Full data for a specific pricing run |
AI Visibility
| Tool | Description |
|---|---|
get_ai_visibility_dashboard | AI Visibility Scores, mention rates, per-provider breakdowns (OpenAI, Claude, Gemini) |
get_ai_visibility_history | Paginated history of AI visibility checks |
get_ai_visibility_check_detail | Full detail for a specific check with per-competitor rankings |
get_ai_visibility_trend | Track how LLM brand perception changes over time |
Analysis, Alerts & Schedules
| Tool | Description |
|---|---|
get_action_plan | AI-generated competitive action plan with prioritized recommendations |
list_alerts | Competitive change alerts — filterable by dimension, severity, competitor |
list_schedules | Monitoring schedules for all dimensions with status and intervals |
Example Prompts
- "What changed on my competitors' pricing pages this week?"
- "How does ChatGPT rank my brand vs competitors?"
- "Show me the action plan — what should I fix first?"
- "Compare content strategies across all tracked competitors"
- "What critical alerts fired in the last 7 days?"
- "Track how my AI visibility score changed over the last 3 months"
- "Which competitors have better security headers than us?"
Links
Server Config
{
"mcpServers": {
"competlab": {
"url": "https://mcp.competlab.com/mcp",
"headers": {
"CL-API-Key": "YOUR_COMPETLAB_API_KEY"
}
}
}
}